Usage Statistics for cr8dv.com

Summary Period: February 2012
Generated 01-Mar-2012 03:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 5937
Total Files 2779
Total Pages 5635
Total Visits 1263
Total KBytes 48866
Total Unique Sites 340
Total Unique URLs 27
Total Unique Referrers 569
Total Unique User Agents 195
. Avg Max
Hits per Hour 8 222
Hits per Day 204 461
Files per Day 95 276
Pages per Day 194 457
Sites per Day 11 46
Visits per Day 43 70
KBytes per Day 1685 5481
Hits by Response Code
Code 200 - OK 46.81% 2779
Code 206 - Partial Content 46.50% 2761
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.35% 21
Code 404 - Not Found 6.30% 374

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 257 4.33% 134 4.82% 243 4.31% 40 3.17% 20 5.88% 4811 9.85%
2 349 5.88% 159 5.72% 340 6.03% 56 4.43% 39 11.47% 4475 9.16%
3 461 7.76% 167 6.01% 457 8.11% 70 5.54% 33 9.71% 4492 9.19%
4 121 2.04% 109 3.92% 110 1.95% 46 3.64% 30 8.82% 3859 7.90%
5 176 2.96% 64 2.30% 165 2.93% 55 4.35% 38 11.18% 407 0.83%
6 293 4.94% 113 4.07% 285 5.06% 57 4.51% 34 10.00% 1013 2.07%
7 223 3.76% 65 2.34% 217 3.85% 58 4.59% 39 11.47% 396 0.81%
8 177 2.98% 95 3.42% 169 3.00% 60 4.75% 34 10.00% 1931 3.95%
9 378 6.37% 161 5.79% 365 6.48% 69 5.46% 46 13.53% 788 1.61%
10 125 2.11% 97 3.49% 115 2.04% 44 3.48% 19 5.59% 3238 6.63%
11 239 4.03% 123 4.43% 229 4.06% 67 5.30% 34 10.00% 5481 11.22%
12 206 3.47% 80 2.88% 200 3.55% 35 2.77% 17 5.00% 1048 2.15%
13 202 3.40% 84 3.02% 197 3.50% 66 5.23% 42 12.35% 2424 4.96%
14 140 2.36% 83 2.99% 131 2.32% 51 4.04% 41 12.06% 3178 6.50%
15 55 0.93% 47 1.69% 47 0.83% 36 2.85% 37 10.88% 181 0.37%
16 194 3.27% 42 1.51% 186 3.30% 30 2.38% 12 3.53% 624 1.28%
17 230 3.87% 22 0.79% 221 3.92% 30 2.38% 10 2.94% 180 0.37%
18 282 4.75% 276 9.93% 277 4.92% 58 4.59% 46 13.53% 532 1.09%
19 264 4.45% 57 2.05% 258 4.58% 56 4.43% 40 11.76% 96 0.20%
20 397 6.69% 84 3.02% 380 6.74% 58 4.59% 44 12.94% 1755 3.59%
21 269 4.53% 75 2.70% 260 4.61% 56 4.43% 37 10.88% 99 0.20%
22 60 1.01% 52 1.87% 52 0.92% 21 1.66% 13 3.82% 73 0.15%
23 109 1.84% 86 3.09% 86 1.53% 29 2.30% 18 5.29% 2681 5.49%
24 88 1.48% 71 2.55% 72 1.28% 17 1.35% 19 5.59% 839 1.72%
25 185 3.12% 53 1.91% 171 3.03% 21 1.66% 13 3.82% 567 1.16%
26 128 2.16% 116 4.17% 116 2.06% 19 1.50% 16 4.71% 438 0.90%
27 109 1.84% 83 2.99% 98 1.74% 23 1.82% 13 3.82% 1068 2.19%
28 132 2.22% 115 4.14% 117 2.08% 20 1.58% 18 5.29% 1582 3.24%
29 88 1.48% 66 2.37% 71 1.26% 20 1.58% 19 5.59% 607 1.24%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 218 3.67% 1 49 1.76% 7 208 3.69% 52 1519 3.11%
1 13 386 6.50% 3 91 3.27% 12 371 6.58% 65 1879 3.85%
2 14 409 6.89% 5 169 6.08% 13 394 6.99% 108 3118 6.38%
3 18 543 9.15% 10 313 11.26% 18 529 9.39% 73 2115 4.33%
4 18 547 9.21% 11 341 12.27% 18 529 9.39% 109 3165 6.48%
5 12 363 6.11% 4 121 4.35% 12 352 6.25% 74 2141 4.38%
6 15 436 7.34% 3 115 4.14% 14 425 7.54% 51 1485 3.04%
7 12 372 6.27% 2 68 2.45% 12 354 6.28% 64 1847 3.78%
8 11 320 5.39% 4 140 5.04% 10 314 5.57% 79 2303 4.71%
9 9 279 4.70% 4 123 4.43% 9 272 4.83% 44 1262 2.58%
10 10 309 5.20% 2 84 3.02% 10 295 5.24% 30 873 1.79%
11 9 285 4.80% 4 133 4.79% 9 273 4.84% 55 1605 3.28%
12 6 202 3.40% 4 122 4.39% 6 189 3.35% 140 4050 8.29%
13 4 125 2.11% 2 70 2.52% 3 111 1.97% 42 1232 2.52%
14 4 136 2.29% 3 102 3.67% 4 132 2.34% 85 2468 5.05%
15 2 81 1.36% 2 61 2.20% 2 72 1.28% 43 1239 2.54%
16 4 135 2.27% 3 90 3.24% 4 119 2.11% 121 3502 7.17%
17 1 52 0.88% 1 39 1.40% 1 41 0.73% 39 1139 2.33%
18 2 60 1.01% 1 50 1.80% 1 52 0.92% 40 1173 2.40%
19 2 71 1.20% 1 48 1.73% 1 54 0.96% 75 2164 4.43%
20 2 83 1.40% 2 64 2.30% 2 71 1.26% 88 2565 5.25%
21 2 76 1.28% 2 60 2.16% 2 58 1.03% 54 1574 3.22%
22 9 281 4.73% 9 268 9.64% 9 269 4.77% 52 1494 3.06%
23 5 168 2.83% 2 58 2.09% 5 151 2.68% 102 2954 6.04%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 3040 51.20% 612 1.25% /webalizer/
2 1885 31.75% 931 1.90% /
3 207 3.49% 12264 25.10% /webalizer/usage_201101.html
4 162 2.73% 12010 24.58% /webalizer/usage_201102.html
5 65 1.09% 5107 10.45% /webalizer/usage_201104.html
6 64 1.08% 5138 10.51% /webalizer/usage_201103.html
7 27 0.45% 1464 3.00% /webalizer/usage_201105.html
8 15 0.25% 1647 3.37% /webalizer/usage_201106.html
9 15 0.25% 1420 2.91% /webalizer/usage_201201.html
10 12 0.20% 1452 2.97% /webalizer/usage_201109.html
11 11 0.19% 1269 2.60% /webalizer/usage_201108.html
12 10 0.17% 1179 2.41% /webalizer/usage_201107.html
13 9 0.15% 718 1.47% /webalizer/usage_201110.html
14 9 0.15% 841 1.72% /webalizer/usage_201112.html
15 8 0.13% 733 1.50% /webalizer/usage_201111.html
16 8 0.13% 707 1.45% /webalizer/usage_201202.html
17 2 0.03% 10 0.02% /webalizer/ctry_usage_201202.png
18 2 0.03% 6 0.01% /webalizer/daily_usage_201202.png
19 2 0.03% 4 0.01% /webalizer/hourly_usage_201202.png
20 1 0.02% 0 0.00% /webalizer/ctry_usage_201105.png
21 1 0.02% 0 0.00% /webalizer/ctry_usage_201107.png
22 1 0.02% 5 0.01% /webalizer/ctry_usage_201201.png
23 1 0.02% 0 0.00% /webalizer/daily_usage_201103.png
24 1 0.02% 4 0.01% /webalizer/daily_usage_201201.png
25 1 0.02% 0 0.00% /webalizer/hourly_usage_201107.png
26 1 0.02% 2 0.00% /webalizer/hourly_usage_201110.png
27 1 0.02% 2 0.00% /webalizer/hourly_usage_201201.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 207 3.49% 12264 25.10% /webalizer/usage_201101.html
2 162 2.73% 12010 24.58% /webalizer/usage_201102.html
3 64 1.08% 5138 10.51% /webalizer/usage_201103.html
4 65 1.09% 5107 10.45% /webalizer/usage_201104.html
5 15 0.25% 1647 3.37% /webalizer/usage_201106.html
6 27 0.45% 1464 3.00% /webalizer/usage_201105.html
7 12 0.20% 1452 2.97% /webalizer/usage_201109.html
8 15 0.25% 1420 2.91% /webalizer/usage_201201.html
9 11 0.19% 1269 2.60% /webalizer/usage_201108.html
10 10 0.17% 1179 2.41% /webalizer/usage_201107.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1885 31.75% 852 68.99% /
2 3040 51.20% 218 17.65% /webalizer/
3 162 2.73% 41 3.32% /webalizer/usage_201102.html
4 207 3.49% 34 2.75% /webalizer/usage_201101.html
5 64 1.08% 29 2.35% /webalizer/usage_201103.html
6 27 0.45% 10 0.81% /webalizer/usage_201105.html
7 65 1.09% 8 0.65% /webalizer/usage_201104.html
8 15 0.25% 8 0.65% /webalizer/usage_201201.html
9 15 0.25% 6 0.49% /webalizer/usage_201106.html
10 12 0.20% 6 0.49% /webalizer/usage_201109.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1885 31.75% 837 68.10% /
2 3040 51.20% 220 17.90% /webalizer/
3 162 2.73% 61 4.96% /webalizer/usage_201102.html
4 207 3.49% 31 2.52% /webalizer/usage_201101.html
5 65 1.09% 16 1.30% /webalizer/usage_201104.html
6 15 0.25% 11 0.90% /webalizer/usage_201201.html
7 27 0.45% 10 0.81% /webalizer/usage_201105.html
8 15 0.25% 8 0.65% /webalizer/usage_201106.html
9 9 0.15% 6 0.49% /webalizer/usage_201112.html
10 10 0.17% 5 0.41% /webalizer/usage_201107.html

Top 30 of 340 Total Sites
# Hits Files KBytes Visits Hostname
1 436 7.34% 436 15.69% 28546 58.42% 90 7.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 310 5.22% 310 11.16% 0 0.00% 14 1.11% 94.243.224.130
3 272 4.58% 272 9.79% 0 0.00% 7 0.55% 94.243.233.110
4 232 3.91% 232 8.35% 0 0.00% 232 18.37% 059148242007.ctinets.com
5 205 3.45% 205 7.38% 115 0.24% 1 0.08% 176.14.166.251
6 200 3.37% 200 7.20% 0 0.00% 10 0.79% 94.243.227.42
7 199 3.35% 199 7.16% 0 0.00% 7 0.55% 94.243.235.18
8 192 3.23% 192 6.91% 0 0.00% 10 0.79% 94.243.229.251
9 177 2.98% 177 6.37% 0 0.00% 11 0.87% 94.243.224.201
10 144 2.43% 144 5.18% 0 0.00% 9 0.71% 94.243.225.141
11 140 2.36% 140 5.04% 0 0.00% 7 0.55% 94.243.228.2
12 120 2.02% 120 4.32% 0 0.00% 5 0.40% 94.243.228.91
13 115 1.94% 115 4.14% 0 0.00% 4 0.32% 94.243.237.243
14 104 1.75% 104 3.74% 0 0.00% 7 0.55% 94.243.233.243
15 90 1.52% 90 3.24% 0 0.00% 4 0.32% 94.243.229.24
16 90 1.52% 39 1.40% 1410 2.88% 45 3.56% crawl-66-249-71-233.googlebot.com
17 89 1.50% 89 3.20% 0 0.00% 5 0.40% 94.243.230.114
18 88 1.48% 88 3.17% 0 0.00% 6 0.48% 94.243.236.100
19 85 1.43% 85 3.06% 0 0.00% 7 0.55% 94.243.237.225
20 80 1.35% 80 2.88% 0 0.00% 1 0.08% 65.94.97.44
21 80 1.35% 80 2.88% 0 0.00% 3 0.24% 94.243.226.7
22 80 1.35% 80 2.88% 0 0.00% 4 0.32% 94.243.237.63
23 78 1.31% 36 1.30% 202 0.41% 3 0.24% vrrp-deb-pub.pod06.geo-trinity.com
24 70 1.18% 70 2.52% 0 0.00% 4 0.32% 94.243.230.72
25 60 1.01% 60 2.16% 0 0.00% 3 0.24% 94.243.237.250
26 56 0.94% 56 2.02% 0 0.00% 2 0.16% 94.243.232.88
27 54 0.91% 36 1.30% 85 0.17% 9 0.71% sticker00.yandex.ru
28 51 0.86% 51 1.84% 0 0.00% 4 0.32% 46.39.34.4
29 46 0.77% 25 0.90% 517 1.06% 21 1.66% crawl09.exabot.com
30 42 0.71% 24 0.86% 1962 4.02% 23 1.82% spider-199-21-99-125.yandex.com

Top 10 of 340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 436 7.34% 436 15.69% 28546 58.42% 90 7.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 42 0.71% 24 0.86% 1962 4.02% 23 1.82% spider-199-21-99-125.yandex.com
3 16 0.27% 16 0.58% 1587 3.25% 1 0.08% 38.100.21.19
4 20 0.34% 16 0.58% 1580 3.23% 2 0.16% net66-219-58-41.static-customer.corenap.com
5 31 0.52% 23 0.83% 1430 2.93% 1 0.08% 173.192.34.95-static.reverse.softlayer.com
6 90 1.52% 39 1.40% 1410 2.88% 45 3.56% crawl-66-249-71-233.googlebot.com
7 38 0.64% 19 0.68% 1299 2.66% 16 1.27% 208.115.113.92
8 26 0.44% 22 0.79% 1189 2.43% 20 1.58% 213.186.127.4.utel.net.ua
9 13 0.22% 12 0.43% 1120 2.29% 1 0.08% 31.214.201.54
10 17 0.29% 11 0.40% 1117 2.29% 6 0.48% spider-199-21-99-77.yandex.com

Top 30 of 569 Total Referrers
# Hits Referrer
1 913 15.38% - (Direct Request)
2 220 3.71% http://seven-kisses.ru
3 205 3.45% http://kredit-ipoteka.tk
4 90 1.52% http://solutions.my1.ru
5 85 1.43% http://globatur.ru
6 79 1.33% http://ipostroika.ru
7 70 1.18% http://www-mamba.ru
8 59 0.99% bagsfrot.mywebcommunity.org
9 59 0.99% http://enginebay.ru
10 55 0.93% hreplica.blogspot.com
11 53 0.89% http://findacheaplawyers.com
12 53 0.89% http://houseofgaga.ru
13 53 0.89% http://medictube.ru
14 48 0.81% handbagsq.mywebcommunity.org
15 48 0.81% handbagsw.blogspot.com
16 48 0.81% http://akusherok.ru
17 48 0.81% http://pammik.ru
18 47 0.79% http://medmajor.ru
19 46 0.77% bagsshopz.mywebcommunity.org
20 46 0.77% ropbags.mywebcommunity.org
21 45 0.76% rapbags.mywebcommunity.org
22 45 0.76% rtbags.mywebcommunity.org
23 43 0.72% rpbags.mywebcommunity.org
24 40 0.67% handbagss.mywebcommunity.org
25 40 0.67% http://replicbags.com/collection/range/717/1/Gucci_Message_bags.html
26 40 0.67% http://replicbags.com/collection/range/719/1/Gucci_Top_handles.html
27 39 0.66% http://replicbags.com/collection/range/698/1/Monogram_Denim.html
28 38 0.64% bagsblog.co.de
29 38 0.64% bagshans.mywebcommunity.org
30 35 0.59% www.dabloggs.com

Top 15 of 195 Total User Agents
# Hits User Agent
1 2779 46.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 700 11.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 116 1.95% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 100 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 79 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 77 1.30% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 70 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 62 1.04% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 58 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 57 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 55 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 53 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 51 0.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 51 0.86% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 47 0.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 3649 61.46% 3556 127.96% 6023 12.33% Unresolved/Unknown
2 778 13.10% 556 20.01% 10802 22.10% Commercial (com)
3 573 9.65% 551 19.83% 29683 60.74% Network (net)
4 560 9.43% 536 19.29% 391 0.80% Russian Federation
5 140 2.36% 140 5.04% 79 0.16% Address Routing (arpa)
6 42 0.71% 35 1.26% 45 0.09% Czech Republic
7 33 0.56% 33 1.19% 0 0.00% Australia
8 33 0.56% 29 1.04% 1191 2.44% Ukraine
9 21 0.35% 21 0.76% 12 0.02% Hungary
10 15 0.25% 15 0.54% 9 0.02% Moldova
11 14 0.24% 9 0.32% 23 0.05% France
12 13 0.22% 9 0.32% 47 0.10% Austria
13 7 0.12% 7 0.25% 240 0.49% Brazil
14 6 0.10% 2 0.07% 15 0.03% Germany
15 6 0.10% 3 0.11% 12 0.03% Netherlands
16 5 0.08% 5 0.18% 3 0.01% Italy
17 5 0.08% 5 0.18% 3 0.01% Poland
18 5 0.08% 5 0.18% 3 0.01% Slovakia
19 5 0.08% 5 0.18% 246 0.50% Turkey
20 4 0.07% 2 0.07% 8 0.02% Seychelles
21 3 0.05% 3 0.11% 2 0.00% Mexico
22 3 0.05% 3 0.11% 2 0.00% United Kingdom
23 2 0.03% 0 0.00% 7 0.01% Non-Profit (org)
24 2 0.03% 1 0.04% 4 0.01% Finland
25 2 0.03% 2 0.07% 0 0.00% Indonesia
26 2 0.03% 1 0.04% 4 0.01% United States
27 1 0.02% 1 0.04% 0 0.00% Bulgaria
28 1 0.02% 0 0.00% 4 0.01% Belarus
29 1 0.02% 1 0.04% 1 0.00% Colombia
30 1 0.02% 1 0.04% 1 0.00% Denmark


Generated by Webalizer Version 2.20